12
ΑΠΟ ΤΟΝ ΠΟΡΤΑ – ΠΟΡΤΑ
Tabulations below:
ΠΠ
πληροφορίες από τον Πόρτα – Πόρτα
Γράφημα από τον Κωνσταντίνο
http://olympia.gr/2012/05/01/%ce%bf%ce%b9-%cf%84%ce%ac%cf%83%ce%b5%ce%b9%cf%82-%cf%84%ce%bf%cf%85-%ce%b5%ce%ba%ce%bb%ce%bf%ce%b3%ce%b9%ce%ba%ce%bf%cf%8d-%cf%83%cf%8e%ce%bc%ce%b1%cf%84%ce%bf%cf%82-%cf%8c%cf%80%cf%89%cf%82-%cf%84/
Tabulations below:
Α’ Athens | Rank | Β’ Athens | Rank | Rest Athens | Rank | Α’ Piraeus | Rank | Β’ Piraeus | Rank | |
ND | 13,0 | 1 | 14,0 | 1 | 12,3 | 3 | 12,0 | 3 | 8,1 | 4 |
PASOK | 13,0 | 1 | 9,5 | 4 | 5,7 | 5 | 8,5 | 5 | 7,6 | 5 |
ΚΚΕ | 7,6 | 5 | 8,3 | 5 | 4,8 | 6 | 10,7 | 4 | 12,0 | 3 |
SYRIZA | 12,3 | 2 | 13,7 | 2 | <>>21,1 | 1 | 13,4 | 2 | 15,4 | 1 |
Democratic Left | 7,0 | 6 | 5,0 | 7 | 3,6 | 7 | 6,1 | 6 | 6,4 | 7 |
INDEPENDENT GREEKS | 11,3 | 3 | 11,3 | 3 | 12,7 | 2 | 13,8 | 1 | 13,7 | 2 |
LAOS | 1,8 | 9 | 1,8 | 9 | 2,0 | 8 | 1,0 | 10 | 1,8 | 9 |
Democratic Alliance | 2,2 | 7 | 1,4 | 10 | 0,9 | 9 | 1,4 | 9 | 1,1 | 10 |
Green | 2,0 | 8 | 3,7 | 8 | 4,8 | 6 | 5,2 | 7 | 3,3 | 8 |
GOLDEN DAWN | 9,5 | 4 | 6,6 | 6 | 9,6 | 4 | 4,5 | 8 | 6,7 | 6 |
Undecided | 14,0 | 18,0 | 14,0 | 15,0 | 14,0 |
ΠΠ
πληροφορίες από τον Πόρτα – Πόρτα
Γράφημα από τον Κωνσταντίνο
http://olympia.gr/2012/05/01/%ce%bf%ce%b9-%cf%84%ce%ac%cf%83%ce%b5%ce%b9%cf%82-%cf%84%ce%bf%cf%85-%ce%b5%ce%ba%ce%bb%ce%bf%ce%b3%ce%b9%ce%ba%ce%bf%cf%8d-%cf%83%cf%8e%ce%bc%ce%b1%cf%84%ce%bf%cf%82-%cf%8c%cf%80%cf%89%cf%82-%cf%84/